INSPEX: Design and integration of a portable/wearable smart spatial exploration system
Auteurs | Lesecq S., Foucault J., Birot F., De Chaumont H., Jackson C., Correvon M., Heck P., Banach R., Di Matteo A., Di Palma V., Barrett J., Rea S., Van Gyseghem J.-M., Ó'Murchú C., Mathewson A. |
Year | 2017-0228 |
Source-Title | Proceedings of the 2017 Design, Automation and Test in Europe, DATE 2017 |
Affiliations | Univ. Grenoble Alpes, CEA, LETI, Minatec Campus, Grenoble, France, GoSense, Lyon, France, SensL, Ireland, CSEM SA, Neuchâtel, Switzerland, School of Computer Science, University of Manchester, Manchester, United Kingdom, STMicroelectronics Srl, Via Remo De Feo 1, Arzano, Naples, Italy, Cork Institute of Technology, Cork, Ireland, University of Namur, Namur, Belgium, Tyndall National Institute, Cork, Ireland |
Abstract | The INSPEX H2020 project main objective is to integrate automotive-equivalent spatial exploration and obstacle detection functionalities into a portable/wearable multi-sensor, miniaturised, low power device. The INSPEX system will detect and localise in real-time static and mobile obstacles under various environmental conditions in 3D. Potential applications range from safer human navigation in reduced visibility, small robot/drone obstacle avoidance systems to navigation for the visually/mobility impaired, this latter being the primary use-case considered in the project. © 2017 IEEE. |
Author-Keywords | Embedded, Health, Integrated system, Low-power, Portable, Spatial exploration, Surrounding perception, Wearable |
Index-Keywords | Collision avoidance, Health, Obstacle detectors, Embedded, Integrated systems, Low Power, Portable, Spatial explorations, Wearable, Robots |
ISSN | |
Lien vers article | Link |