Multipath estimation technique for wideband mm-wave backscattering channels
Auteurs | Guidi F., Clemente A., D'Errico R. |
Year | 2017-0248 |
Source-Title | 2017 11th European Conference on Antennas and Propagation, EUCAP 2017 |
Affiliations | CEA, LETI, MINATEC Campus, Grenoble, France |
Abstract | In this paper we describe a method to discriminate multipath components in joint angular and temporal domain by exploiting the a-priori knowledge of the antennas characteristics into an ad-hoc algorithm for wideband backscattering channels. By means of two indoor measurement campaigns performed using millimeter-waves massive arrays in a corridor and in an office room, we show the feasibility of the proposed approach and we compared its performance to those of methods already available in the state of the art. © 2017 IEEE. |
Author-Keywords | Backscattering Channel, Massive antenna array, mm-Waves, Multipath Detection, personal radar |
Index-Keywords | Antenna arrays, Antennas, Backscattering, Multipath propagation, Tracking radar, Indoor measurement, Mm waves, Multi-path components, Multipath detection, Multipath estimation, Priori knowledge, State of the art, Temporal domain, Millimeter waves |
ISSN | |
Lien vers article | Link |