MEMS reliability study in shock environments through numerical and experimental investigations
Auteurs | Lehee G., Calvar-Mimica A., Chantrait T., Charles A., Jeanroy A., Onfroy P., Colin M., Berthelot A. |
Year | 2017-0355 |
Source-Title | TRANSDUCERS 2017 - 19th International Conference on Solid-State Sensors, Actuators and Microsystems |
Affiliations | Safran Tech, SAFRAN, Rue des Jeunes Bois, Magny-Les-Hameaux, France, Safran Electronics and Defense, 21 Avenue du Gros Chêne, Eragny, France, CEA, Leti, MINATEC Campus, Grenoble, France, Univ. Grenoble Alpes, Grenoble, France |
Abstract | This paper reports a novel method to evaluate and improve the reliability of mechanical stops during design and validation phases of MEMS (Micro ElectroMechanical System) in shock environments. Firstly, inplane stop contact behavior is modeled through both steady-state and dynamic mechanical FEM (Finite-Element Modeling) to validate physics package and to extract nonlinear stiffness and stress distribution as functions of contact force applied on a cylinder-to-plane Hertz contact type. Then, the transient response of a MEMS including stops behavior is modeled with a lumped impact element approach which allows to compute contact force as a function of applied half-sine shock parameters. Finally, several shock tests have been performed on numerous devices embedding previously modeled stops to evaluate experimental survival rate. Fitting experimental data to numerical results combined with Weibull theory exhibits a good compliance which allows to estimate silicon Weibull parameters respectively at 0.7 GPa, 1.1 GPa and 4 for threshold stress, average stress and Weibull modulus. © 2017 IEEE. |
Author-Keywords | impact model, mechanical stops, MEMS reliability, shock environment, Weibull theory |
Index-Keywords | Actuators, Distribution functions, Finite element method, Function evaluation, MEMS, Microsystems, Reliability, Reliability theory, Stresses, Transducers, Impact model, Mechanical stops, MEMS reliability, Shock environment, Weibull theory, Solid-state sensors |
ISSN | |
Lien vers article | Link |