FBMC-based Physical Random Access Channel
Auteurs | Cassiau N., Ktenas D. |
Year | 2017-0368 |
Source-Title | IEEE International Conference on Communications |
Affiliations | CEA-Leti, MINATEC Campus, 17 avenue des Martyrs, Grenoble Cedex 9, France |
Abstract | FilterBank MultiCarrier (FBMC) is a candidate waveform for the coming fifth generation of mobile communications. The major advantage of FBMC is its very good frequency localization, provided that a high overlapping factor is used. Obviously the drawback is the poor time localization of the signal. In this paper we nevertheless show that it is possible to design a FBMC system with quite strong time constraints. The challenge was to implement a Long Term Evolution (LTE) like Physical Random Access Channel (PRACH) based on FBMC. Frequency Spreading implementation of FBMC is used and a PRACH is designed with equivalent or better time and frequency localizations than the LTE classical PRACH. © 2017 IEEE. |
Author-Keywords | FBMC OQAM, FS-FBMC, PRACH, short bursts |
Index-Keywords | |
ISSN | 15503607 |
Lien vers article | Link |