Reducing quantization error in time measurement technique for SPAD readout circuit
Auteurs | Kazma R., Rossetto O., Sicard G. |
Year | 2017-0150 |
Source-Title | 2016 IEEE International Conference on Electronics, Circuits and Systems, ICECS 2016 |
Affiliations | Univ. Grenoble Alpes, LPSC, CNRS/IN2P3, France, Univ Grenoble Alpes, CEA, LETI, MINATEC Campus, France, Univ. Grenoble Alpes, TIMA, Grenoble, France |
Abstract | In this paper, a new method to reduce the quantization error in time measurement technique is proposed for a SPAD readout circuit. Initially, we developed a novel readout method to enhance the readout dynamic range of pixel based on a single photon avalanche photodiode by using a double readout technique based on time and amplitude measurements without decreasing the fill factor. In this paper we describe the contribution of the proposed method applied to time measurement technique in reducing the quantization error simply by using a multiple time resolution. It is important to notice that the main advantage of this method is the ability to apply it to all Active Pixel Sensor (APS). © 2016 IEEE. |
Author-Keywords | Avalanche photodiode, High dynamic range, Quantization error, Time measurement |
Index-Keywords | Avalanche photodiodes, Particle beams, Photodiodes, Pixels, Readout systems, Time measurement, Timing circuits, Active Pixel Sensor, Amplitude measurements, High dynamic range, Measurement techniques, Quantization errors, Read-out circuit, Single-photon avalanche photodiodes, Time resolution, Errors |
ISSN | |
Lien vers article | Link |