Classical information transfer between distant quantum dots using individual electrons in fast moving quantum dots
Description | |
Date | |
Authors | Hermelin S., Bertrand B., Takada S., Yamamoto M., Tarucha S., Ludwig A., Wieck A.D., Bäuerle C., Meunier T. |
Year | 2017-0163 |
Source-Title | Physica Status Solidi (B) Basic Research |
Affiliations | Univ. Grenoble Alpes, Inst. NEEL, Grenoble, France, CNRS, Inst. NEEL, Grenoble, France, Univ. Lyon, Université Claude Bernard Lyon 1, CNRS, Institut Lumière et Matière, Lyon, France, Univ. Grenoble Alpes and LETI-DCOS, CEA Grenoble, Grenoble, France, Department of Applied Physics, University of Tokyo, Tokyo, Japan, PRESTO-JST, Kawaguchi-shi, Saitama, Japan, RIKEN Center for Emergent Matter Science (CEMS), 2-1 Hirosawa, Wako-Shi, Saitama, Japan, Lehrstuhl für Angewandte Festkörperphysik, Ruhr-Universität Bochum, Universitätsstrasse 150, Bochum, Germany |
Abstract | Over the past two decades, lateral quantum dots have permitted a tremendous advancement in the manipulation of individual electrons. In order to have a complete toolbox for electronics at the single electron level, local manipulation in a quantum dot needs to be associated with the controlled transport of individual electrons. Here, we review results on the transfer of individual electrons and their spin degree of freedom between distant lateral quantum dots. The electron is transported in a surface acoustic wave-generated moving quantum dot, with an efficiency of 92%. Furthermore, we will review recent results showing that classical spin information/magnetization can be partially transferred using this method. The fidelity was proven to be limited by the current sample design and implementation, and no fundamental limitation was met. This transfer capability opens new avenues in spin-based quantum information processing and in the implementation of quantum optics experiments with flying electrons. © 2017 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim |
Author-Keywords | charge transport, Quantum dots, qubit, spin transport |
Index-Keywords | |
ISSN | 3701972 |
Link | Link |